Wednesday, December 7, 2011

Anthony A. Blewett Deadbeat Recruiter Skip trace

AS of Monday, December 7, 2011. Anthony A. Blewett Unpaid =7,019 as of: 09/01/11

Anthony A. Blewett Debt owes: 7,019.83 as of: 12/7/2011
current: Pierce Professional Resources : Untrustworthy aablewett@yahoo.com
ApTask (Formerly Fintech LLC) - The Tuttle Agency
anthonyblewett@vzw.blackberry.net
old: Anthony.Blewett@sapphire.com PAST pay:rt/mo 81.57 1.50 ,101
Mail disputes and repayment proposals to pay:rt/mo 201 rt= 0.00
Carlo Fiorletta, GIAA, P.O. Box 123 Canal St. Station, New York NY 10013-0123
carlofiorletta@giaa.us

Date Balance Int Other Line Item Cash advance ref. rate
12/1/11 7,019.83 69.16 35 missed pmt 1.0% reduced rate
11/1/11 7,019.83 69.16 35 missed pmt 1.0% reduced rate
10/1/11 7,019.83 69.16 35 missed pmt 1.0% reduced rate
9/1/11 7,019.83 69.16 35 missed pmt 1.0% reduced rate
08/01/11 6,915.68 68.13 35 missed pmt 1.0% reduced rate
07/01/11 6,812.55 67.10 35 missed pmt 1.0% reduced rate
06/01/11 6,710.45 66.09 35 missed pmt 1.0% reduced rate
05/01/11 6,609.35 65.05 39.00 missed pmt 1.0% reduced rate
04/01/11 6,505.30 64.02 39.00 missed pmt 1.0% reduced rate
03/01/10 6,402.28 63.00 39.00 missed pmt 1.0% reduced rate
02/01/10 6,300.27 61.99 39.00 missed pmt 1.0% reduced rate
01/01/10 6,199.28 60.99 39.00 missed pmt 1.0% reduced rate
12/01/09 6,099.29 60.00 39.00 missed pmt 1.0% reduced rate
11/01/09 6,000.29 59.02 39.00 missed pmt 1.0% reduced rate
10/01/09 5,902.26 58.05 39.00 miss.fee 1.0% reduced rate
09/01/09 5,805.21 85.21 39.00 miss.fee 1.5% ref LES credit union rate
08/01/09 5,681.00 83.38 39.00 miss.fee 1.5% ref LES credit union rate

No comments: